Wigan Robin Park Football Club |
| Ground: | Robin Park Arena | Secretary: | Taffy Roberts | ![]() |
| Address: | Loire Drive, Robin Park, Wigan, WN5 0UH | Chairman: | John Neafcy | |
| Telephone: | 01942 404950 | Manager: | John Neafcy | |
| Website: | Click here | Match Secretary: | ||
| Midweek Night: | Tuesday | Programme Editor: | Jason Foulds | |
| Kit Colours Home: | Red & White Hoop Shirts, Black & Red Shorts,Black & Red Socks | County Affiliation: | Lancashire | |
| Kit Colours Away: | Orange Hooped Shirts, Navy Shorts & Navy Socks | |||
| Yr Formed: | 2005 | |||
| Record Att: | 298 v. AFC Liverpool, 31th March 2009 | |||
| Directions: | M6 J25 take road into Wigan and follow signs for the JJB Stadium (Wigan Athletic) Ground is next to stadium. | |||
| Railway Station: | Wigan North Western & Wigan Wallgate | |||
| Honours: | ||||
| PREVIOUS MEETINGS | ||||||||
| Date | Ven |
Comp | Res |
F |
A | Att |
Scorers |
|
| Wed 8, Oct 2011 | H |
ATS R1 | D |
2 |
v |
2 |
37 |
Paul 2, 53 (Lost 4-2 on pens) |
| Wed 28, Jan 2009 | H |
NWC League Cup R2 R | W |
6 |
v |
1 |
27 |
Luker 29, Giggs 44 55, Cosgrave 59, Roscoe 65 80 |
| Sat 8, Nov 2008 | A |
NWC League Cup R2 | D |
3 |
v |
3 |
76 |
Roscoe 60, Harrop 88, Ellis 110 |
All Home Meetings |
All Away Meetings |
|||||||||
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
|
1 |
1 |
0 |
8 |
3 |
- |
0 |
1 |
0 |
3 |
3 |
Last 5 Home Games |
Last 5 Away Games |
|||||||||
W |
D |
- |
D |
|||||||