Rossendale United Football Club |
| Ground: | Dark Lane | North West Counties Honours: |
![]() |
| Address: | Newchurch, Rossendale, Lancashire BB4 7UA | 1988-89 NWCFL Division One Champions |
|
| Telephone: | 01706 215119 | 2000-01 NWCFL Division One Champions | |
| Website: | Click here | 1993-94 NWCFL Challenge Cup Winners | |
| Midweek Night: | Tuesday | 1988-98 NWCFL Challenge Shield Winners | |
| Kit Colours Home: | Blue White Striped Shirts, Blue Shorts, Blue Socks | ||
| Kit Colours Away: | Amber and Black Shirts, Black Shorts, Amber Socks | ||
| Affiliation | Lancashire FA | ||
| Yr Formed: | 1898 | ||
| Record Att: | 12,000 v Bolton FA Cup 1971/72 | ||
| Directions: | Directions From the M62: Take J18 (the M66 towards Bury). Go to the very end of the dual carriageway towards Rawtenstall. At the roundabout take the dual carriageway past the Shell petrol station and the church (left lane) heading towards Burnley. At the 3rd set of traffic lights (pass ASDA on your left) turn right into Newchurch Road (Rams Head pub on the corner). After about one mile turn right into Staghills Road. The ground is about 400 yards on your right. | ||
| Map: | Click here | ||
| Railway Station: | Burnley | ||
| PREVIOUS MEETINGS | ||||||||
| Date | Ven |
Comp | Res |
F |
A | Att |
Scorers |
|
| Thu, 7th Apr 2011 | NW Counties Prem | W |
2 |
v |
1 |
121 |
Oldham 52, Bellamy 88 pen |
|
| Tue, 16 Oct 2010 | NW Counties Prem | W |
3 |
v |
0 | 98 |
Luker D 48 p, Hatden-James 54, Cosgrave 71 |
|
| Sat, 2 Oct 2010 | FA Vase Round 1 | W |
2 |
v |
0 | 141 |
Luker D 45, Ogunyode C 58 |
|
All Home Meetings |
All Away Meetings |
|||||||||
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
|
W |
- |
- |
- |
- |
- |
2 |
0 |
0 |
5 |
0 |
Last 5 Home Games |
Last 5 Away Games |
|||||||||
W |
- |
- |
- |
- |
- |
W |
W |
- |
- |
- |