New Mills Football Club |
|||
| Ground: | Church Lane | North West Counties Honours:
|
![]() |
| Address: | Church Lane, New Mills. SK22 4NP | 2010-11 NWCFL Premiership Champions |
|
| Telephone: | 01663 747435 | 2008-09 NWCFL Challenge Cup Winners | |
| Website: | Click here | 2007-08 NWCFL Division 2 Champions | |
| Midweek Night: | Monday | 2007-08 NWCFL Division 2 Trophy Winners | |
| Kit Colours Home: | Amber/Black Shirts, Amber/Black Shorts & Black Socks | ||
| Kit Colours Away: | Sky/Navy Shirts, Sky/Navy Shorts & Sky Navy Socks | ||
| County Affiliation: | Derbyshire FA | ||
| Yr Formed: | 1902 (re-formed 1984) | ||
| Record Att: | 4,500 v. Hyde United, September 1921 | ||
| Directions: | From Junction 1 of M60 follow A6 (Buxton) signs to Hazel Grove. Keep on A6 through High Lane and Disley. Follow A6 to traffic lights at the Swan Hotel. Turn left into Albion Road, then through next lights on to Church Road. After Church turn left into Church Lane. The Ground is on the right. Entrance to the Car Park is past the Ground. | ||
| Map: | Map Click here | ||
| Railway Station: | New Mills Newtown (Manchester-Stockport-Buxton) Line - New Mills Central (Manchester-Marple-Sheffield) Line | ||
| PREVIOUS MEETINGS | ||||||||
| Date | Ven |
Comp | Res |
F |
A | Att |
Scorers |
|
| Sat, 2 Apr 2011 | NW Counties Prem | L |
1 |
v |
3 |
201 |
Turner 37 |
|
| Sat 19, Mar 2011 | NW Counties Prem | |||||||
| Wed, 5 May 2010 | NW Counties Prem | D |
1 |
v |
1 |
42 |
Luker 72 pen |
|
| Sat, 22 Aug 2009 | NW Counties Prem | L |
0 |
v |
2 |
171 |
||
| 30, Apr 2009 | H |
NW Counties Prem | L |
1 |
v |
2 |
80 |
Turner 11 |
| 30, Mar 2009 | A |
NW Counties Prem | L |
0 |
v |
1 |
126 |
|
All Home Meetings |
All Away Meetings |
|||||||||
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
|
0 |
1 |
2 |
2 |
4 |
- |
0 |
0 |
3 |
1 |
6 |
Last 5 Home Games |
Last 5 Away Games |
|||||||||
L |
D |
L |
- |
L |
L |
L |
||||