Holker Old Boys Football Club |
| Ground: | Rakesmoor | Secretary: | John Adams | ![]() |
| Address: | Rakesmoor Lane, Hawcoat, Barrow-in-Furness, LA14 4QB | Chairman: | Dick John | |
| Telephone: | 01229 828176 | Manager: | Dave Smith | |
| Website: | Click here | Match Secretary: | John Adams | |
| Midweek Night: | Tuesday | Programme Editor: | Dick John | |
| Kit Colours Home: | Green & White Shirts, Green Shorts & Green & White Socks | County Affiliation: | Lancashire | |
| Kit Colours Away: | Red Shirts, Red Shorts & Red Socks | |||
| Yr Formed: | 1936 | |||
| Record Att: | 2,303 v. F.C. United of Manchester, 2005 | |||
| Directions: | M6 to junction 36. Take the A590 all the way to Barrow-in-Furness. At the borough boundary continue along the A590. After 1½ miles you will pass the Kimberley Clark paper mill on your right. Immediately after passing the paper mill turn left into Bank Lane, signposted "Barrow Golf Club" on the left hand side of the A590 and "Hawcoat ¾" on the right hand side of the A590. Follow this road to the T- junction at the top of the hill outside the Golf Club. Turn left here into Rakesmoor Lane the ground is 200 yds. down the road on the right. | Map Click here | ||
| Railway Station: | Barrow | |||
| Honours: | West Lancashire League Winners 1986-87 | |||
| PREVIOUS MEETINGS | ||||||||
| Date | Ven |
Comp | Res |
F |
A | Att |
Scorers |
|
| Sat, 19 Sep 09 | FA Vase Q2 | W |
2 |
v |
1 | 39 |
Oldham 36, Soares 85 |
|
| Sat, 29 Mar 03 | H |
NW Counties 2 | W |
3 |
v |
0 | ||
| Tue, 3 Sep 02 | A |
NW Counties 2 | L |
0 |
v |
1 | ||
| 2001-02 | H |
NW Counties 2 | D |
2 |
v |
2 | ||
| 2001-02 | A |
NW Counties 2 | D |
0 |
v |
0 | ||
| Thu, 26 Apr 01 | H |
NW Counties 2 | W |
3 |
v |
0 | ||
| Wed, 18 Apr 01 | A |
NW Counties 2 | D |
0 |
v |
0 | ||
| Sat, 19 Feb 00 | H |
NW Counties 2 | D |
2 |
v |
2 | ||
| Sat, 30 Oct 99 | A |
NW Counties 2 | W |
3 |
v |
2 | ||
All Home Meetings |
All Away Meetings |
|||||||||
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
|
3 |
2 |
0 |
12 |
5 |
- |
1 |
2 |
1 |
3 |
3 |
Last 5 Home Games |
Last 5 Away Games |
|||||||||
D |
W |
D |
W |
W |
- |
W |
D |
D |
L |
|