Bootle Football Club |
| Ground: | Delta Taxi Stadium | North West Counties Honours: | ![]() |
|
| Address: | Vestey Road, off Bridle Road, Bootle, L30 4UN | 2008-09 Vodkat League Div 1 Champions | ||
| Telephone: | 0151 525 4796 or 07852 742790 | |||
| Website: | Click here | |||
| Midweek Night: | Tuesday | |||
| Kit Colours Home: | Royal Blue Shirts, Royal Blue Shorts & Royal Blue Socks | |||
| Kit Colours Away: | Yellow Shirts, Black Shorts & Black Socks | |||
| Affiliation | Liverpool FA | |||
| Yr Formed: | 1954 | |||
| Record Att: | 750 v. Carsharlton (F.A. Trophy) 1981 | |||
| Directions: | At Liverpool end of M57and M58 follow signs for Liverpool (A59 (S)), for 1 1/2 miles. At Aintree racecourse on left and Aintree Train Station on right ,turn right at lights into Park Lane. Turn left at second set of lights into Bridle Road. After 200 yards turn left at lights into Vestey Estate , ground 200 yards | |||
| Map | Map Click here | |||
| Railway Station: | Aintree | |||
| PREVIOUS MEETINGS | ||||||||
| Date | Ven |
Comp | Res |
F |
A | Att |
Scorers |
|
| Sat, 30 Oct 2010 | North West Counties Prem | D |
2 |
v |
2 | 56 |
Hayden-James 1, 4 |
|
| Sat, 21 Aug 10 | North West Counties Prem | L |
0 |
v |
3 | |||
| Sat, 6 Mar 10 | North West Counties Prem | L |
1 |
v |
5 | 103 |
Ogunmode L 83 |
|
| Sat, 12 Sep 09 | H |
North West Counties Prem | W |
1 |
v |
0 | 42 |
Soares 76 |
| 2001-02 | H |
North West Counties 2 | W |
2 |
v |
1 | ||
| 2001-02 | A |
North West Counties 2 | D |
1 |
v |
1 | ||
| Mon, 7 May 01 | H |
North West Counties 2 | D |
0 |
v |
0 | ||
| Sat, 19 Aug 00 | A |
North West Counties 2 | W |
2 |
v |
1 | ||
All Home Meetings |
All Away Meetings |
|||||||||
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
|
2 |
2 |
0 |
5 |
3 |
- |
1 |
1 |
2 |
4 |
10 |
Last 5 Home Games |
Last 5 Away Games |
|||||||||
D |
W |
W |
D |
- |
W |
D |
L |
L |
||