Barnoldswick Town Football Club |
| Ground: | Silentnight Stadium | North West Counties Honours:
|
![]() |
| Address: | West Close Road, Barnoldswick, Colne, BB18 5EW | 2009-10 NWCFL Division One Runners-up |
|
| Telephone: | 01282 815817 | ||
| Website: | Click here | ||
| Midweek Night: | Tuesday | ||
| Kit Colours Home: | Yellow/Blue Shirts, Blue Shorts & Yellow Socks | ||
| Kit Colours Away: | Red Shirts, Red Shorts & Red Socks | ||
| Affiliation | West Riding FA | ||
| Yr Formed: | 1972 | ||
| Record Att: | |||
| Directions: | Travelling from Blackburn to Colne on M65 to end, straight on at roundabout onto Vivary Way onto North Valley Road. Through two sets of traffic lights to roundabout, turn left to Barnoldswick. Straight on till you come to roundabout in Kelbrook turn left to Barnoldswick.On entering Barnoldswick straight ahead at traffic lights, straight ahead at mini roundabout. Travel through built up area past Fosters Arms pub on left set back. Take first right onto Greenberfield Lane, travel 50 yards take middle single track (signposted) travel to bottom of track and bare right to car park at rear of ground. Travelling from Barrow on A59 from Gisburn towards Skipton turn right at Barnoldswick signpost. Travel approx 2 miles taking 1st left onto Greenberfield Lane, travel 50 yards take middle single track (signposted) travel to bottom of track bare right to car park at rear of ground. |
||
| Map: | Click here | ||
| Railway Station: | Colne or Skipton | ||
| PREVIOUS MEETINGS | ||||||||
| Date | Ven |
Comp | Res |
F |
A | Att |
Scorers |
|
| Sat, 26 Nov 2011 | NW Counties Premier | L |
1 |
v |
3 | 107 |
Oldham 50 |
|
| Tue, 16 Aug 2011 | NW Counties Premier | W |
2 |
v |
1 | 157 |
Cocks 35, Oldham 49 |
|
| Tue, 22 Jan 2011 | NW Counties Premier | W |
1 |
v |
0 | 63 |
Cocks 75 |
|
| Tue, 5 Oct 2010 | NW Counties Premier | D |
2 |
v |
2 | 114 |
Ogunyode L 66, 89 |
|
All Home Meetings |
All Away Meetings |
|||||||||
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
|
1 |
- |
1 |
2 |
3 |
- |
1 |
1 |
- |
4 |
3 |
Last 5 Home Games |
Last 5 Away Games |
|||||||||
W |
L |
- |
- |
- |
- |
D |
W |
- |
- |
- |