Ashton Athletic Football Club |
| Ground: | Brocstedes Park | North West Counties Honours: | ![]() |
| Address: | Downall Green, Ashton in Makerfield. WN4 0NR. | ||
| Telephone: | 01942 716360 | ||
| Website: | Click here | ||
| Midweek Night: | Tuesday | ||
| Kit Colours Home: | Yellow Shirts, Yellow Shorts & Yellow Socks | ||
| Kit Colours Away: | Sky Blue Shirts, Navy Shorts & Sky Blue Socks | ||
| Affiliation | Lancashire FA | ||
| Yr Formed: | 1968 | ||
| Record Att: | 90 v. Runcorn Linnets, 2009 | ||
| Directions: | M6 northbound to junction 25, follow the slip road to the island and turn right A49, proceed for approx 0.50 mile turning right into Soughers Lane. At the T junction turn right into Downall Green Road and go over the motorway bridge passing a church on your right. Turn 2nd right into Booths Brow Road and turn 2nd right again into Brocstedes Road which is a narrow street. After 200 yards turn right down a shale road into the car park and ground. From The North: M6 southbound to junction 24, proceed on to the slip road in the right hand lane, turn right go over the motorway bridge and immediately re-enter the M6 Northbound for approximately 100 yards. Leave at junction 25,Follow the slip road to the island and turn right A49, proceed for approx 0.50 mile turning right into Soughers Lane. At the T junction turn right into Downall Green Road and go over the motorway bridge passing a church on your right. Turn 2nd right into Booths Brow Road and turn 2nd right again into Brocstedes Road which is a narrow street. After 200 yards turn right down a shale road into the car park and ground. |
||
| Map | Map Click here | ||
| Railway Station: | Bryn | ||
| PREVIOUS MEETINGS | ||||||||
| Date | Ven |
Comp | Res |
F |
A | Att |
Scorers |
|
| Wed, 23 Nov 2011 | NW Counties Prem | L |
1 |
v |
4 | 63 |
Bellamy 78 |
|
| Sat, 24 Sep 2011 | FA Vase Q2 | W |
3 |
v |
1 | 56 |
Cocks 45, Bellamy 67, Cosgrave 87 |
|
| Tue, 22 Feb 2011 | NW Counties Prem | W |
3 |
v |
0 | Cocks 17, 43, Williams 34 |
||
| Wed, 20 Oct 2010 | H |
NW Counties Prem | D |
1 |
v |
1 | 46 |
Middleton 13 |
| Wed, 14 Apr 2010 | H |
NW Counties Prem | W |
1 |
v |
0 | 35 |
Ogunyode L 48 |
| Sat, 17 Oct 2009 | A |
NW Counties Prem | D |
4 |
v |
4 | 17 |
Oldham 27, Smith 45 90, Roscoe 68 |
| Tue, 29 Sep 2009 | A |
CCT Lancashire Trophy 1 | L |
2 |
v |
3 | 22 |
Fitzpatrick og, Soares 60 |
| Sat 21 Feb 2009 | H |
NW Counties Prem | W |
4 |
v |
2 | 58 |
OG 3, Roscoe 14, Blundell 18, Giggs 53 |
| Sat, 23 Oct 2008 | A |
NW Counties Prem | L |
2 |
v |
3 | 35 |
Turner 12 30 |
All Home Meetings |
All Away Meetings |
|||||||||
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
|
3 |
1 |
1 |
10 |
8 |
- |
1 |
1 |
2 |
11 |
10 |
Last 5 Home Games |
Last 5 Away Games |
|||||||||
W |
W |
D |
W |
L |
- |
L |
L |
D |
W |
|