AFC Blackpool Football Club |
| Ground: | Mechanics Ground | North West Counties Honours: | ![]() |
| Address: | Jepson Way, Common Edge Rd, Blackpool, Lancs FY4 5DY | 2010-11 NWCFL Division 1 Champions | |
| Telephone: | 01253 761721 | 1985-86 NWCFL Division 3 Champions | |
| Website: | Click here | ||
| Midweek Night: | Tuesday | ||
| Kit Colours Home: | Tangerine Shirts, White Shorts & Tangerine Socks | ||
| Kit Colours Away: | White Shirts, Tangerine Shorts & Tangerine Socks | ||
| County Affiliation: | Lancashire | ||
| Yr Formed: | 1947 | ||
| Record Att: | 4,300 v. F.C. United of Manchester, 18 Feb 2006 | ||
| Directions: | M6 to M55, exit at junction 4. At roundabout turn left along A583 to traffic lights, turn right into Whitehill Road, to traffic lights (2 miles). Go straight across the main road into Jepson Way, ground at top. | ||
| Map: | Map Click here | ||
| Railway Station: | Blackpool South | ||
| PREVIOUS MEETINGS | ||||||||
| Date | Ven |
Comp | Res |
F |
A | Att |
Scorers |
|
| Tue, 20 Sep 2011 | North West Counties Prem | L |
1 |
v |
2 | 42 |
Cocks 43 |
|
| Sat, 20 Aug 2011 | FA Cup Extra Preliminary | L |
2 |
v |
3 | 62 |
Oldham 5, Cosgrave 60 |
|
| Sat, 31 Oct 09 | H |
North West Counties LC | W |
2 |
v |
0 | 32 |
Cosgrave 83, Smith 84pen |
All Home Meetings |
All Away Meetings |
|||||||||
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
|
1 |
1 |
4 |
3 |
- |
1 |
1 |
2 |
|||
Last 5 Home Games |
Last 5 Away Games |
|||||||||
W |
L |
- |
L |
|||||||